Today in the battle of Smart Phones, we have Sony Ericsson Sola Vs Sony Ericsson Neo V, two Sony Ericsson phones in pretty much similar price range, let us take a look at the features of both the smart phones side by side to get a better view of which phone is better and more importantly which phone suits you.
Sony Ericsson Sola Vs Sony Ericsson Neo V
Sony Ericsson Sola Vs Sony Ericsson Neo V
Particulars | Sony Ericsson Xperia Sola | Sony Ericsson Neo V |
Processor | Dual-core 1 GHz | 1 GHz Scorpion |
RAM | 512 MB RAM | 512 MB RAM |
GPU | NovaThor U8500 | Adreno 205 |
Display Type | Capacitive Touch Screen | LED-backlit LCD, Capacitive Touchscreen |
Display Size | 3.7 inches (~265 ppi ) | 3.7 inches (~265 ppi ) |
Internal Storage | 8GB (5GB User Available) | 1 GB storage (320 MB user available) |
Expandable storage | Up to 32 GB via micro SD card | MicroSD, up to 32GB, 2 GB included |
Rear Camera | 5MP auto focus with LED flash | 5MP auto focus with LED flash |
Video calling camera | No | Yes, VGA |
OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
Custom UI | - | - |
Battery | Standard battery, Li-Ion 1320 mAh | Standard battery, Li-Po 1500 mAh |
Dimensions | 116 x 59 x 9.9 mm | 116 x 57 x 13 mm |
Weight | 107 g | 126 g |

The Sony Ericsson Neo V takes the lead in the departments of Secondary Camera, The slightly better operating system and a better battery, but it is slightly bigger and heavier than the Sony Ericsson Sola.
So depending on which aspect of a smart phone you use more or which feature is important to you, you can make a decision on which of these two Sony Ericsson Mobiles to buy.
Other Smart Phone Comparisons:
Sony Ericsson Sola and Sony Ericsson Neo V Video Reviews.