We recently saw the Lava Intel Xolo X900 Vs Samsung Galaxy S3, we noticed that it was a close battle between those two smartphones, we have also seen that the HTC One X Vs Samsung Galaxy S3 is also a very close battle with the Samsung Galaxy S3 slightly overcoming the HTC One X.Today let us have a look at another smartphone battle, Lava Intel Xolo X900 Vs HTC One X.
Gautham On Google+
Lava Intel Xolo X900 Vs HTC One X
| Particulars | HTC One X | Intel XOLO X900 |
| Processor | Quad-core 1.5 GHz | Atom Z2460 SoC 1.6GHz Saltwell CPU with Hyper-Threading |
| RAM | 1GB | 1GB |
| GPU | ULP GeForce | SGX540 GPU clocked at 400MHz |
| Display Type | Super IPS LCD2 | LCD |
| Display Size | 4.7-inches (312 ppi) | 4.03-inch display with 1024 x 600 resolution (295 PPI) |
| Internal Storage | 32 GB (26 GB available to the user) | 16 GB storage |
| Expandable storage | No | No |
| Rear Camera | 8MP auto focus with LED flash | 8MP autofocus, LED flash |
| Video calling camera | 1.3MP, 720p Video | Yes, 1.3 MP, 720p@30fps |
| OS | Android 4.0.4 ICS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Custom UI | HTC Sense UI | - |
| Battery | Li-Po 1800 mAh | Standard battery, Li-Ion 1750 mAh |
| Dimensions | 134.4 x 69.9 x 8.9 mm | 123 x 63 x 10.99 mm |
| Weight | 130 g | 127 g |
We feel that this battle between Lava Intel Xolo X900 Vs HTC One X is another close one as the Xolo X900 beats the HTC One X in GPU and the CPU also has features that the One X does not. Everything else seems pretty much the same, the HTC One X having a bigger screen with a better PPI, which means a far superior quality of the screen.
Which phone would you rather have? The Lava Intel Xolo X900? Or the HTC One X?





